Uk Canal Boat Holiday Hire

UK Canal Boat Holiday Hire

www.holidaycanalboat.co.uk

bookings@holidaycanalboat.co.uk

HOME PAGE

The Boat Layout

Internal Images

Facilities

Boat Details

Boat Design Features

On Board Features

Bedding Arrangements

The Kitchen

The Bathroom

Pets

Fuel

Cancellation Protection

Credit Cards

Availability


KEY CANAL BOAT INFORMATION

Canal Boat Class Swan
Canal Boat Length 70ft
Max No.of Berths

12

Five Cabins: 4 x 2 tier singles, 2 dinette doubles or 4 single berths in centre cabins.

12 Berth Star Rating   3 Star rating for 12 berth Swan Class Narrow Boat
Canal Boat Hire Handover Hire Boat Handover

CANAL BOAT LAYOUT (top)

The layout of The Swan Class Narrowboat

INTERNAL CANAL BOAT IMAGES (top)

An internal image of The Swan Class Narrowboat An internal image of The Swan Class Narrowboat An internal image of The Swan Class Narrowboat 

CANAL BOAT FACILITIES (top)

towels on board 

hairdryer on board 

microwave on board 

safe on board 

cd on board 

dvd on board 

240 on board 

CANAL BOAT DETAILS (top)

70ft Cruiser stern narrowboat. Quiet water-cooled diesel engine with simple controls. Side doors from central galley area. Instruction and buoyancy aids supplied free of charge.

CANAL BOAT DESIGN FEATURES (top)

70ft Cruiser stern narrowboat. Quiet water-cooled diesel engine with simple controls. Side doors from central galley area. Instruction and buoyancy aids supplied free of charge.

ON BOARD CANAL BOAT FEATURES (top)

Radio / CD player, colour television, hairdryer, 12v mobile phone charging point (bring your own car charging lead). 1 medium size towel per crew member, plus 1 hand towel per bathroom. Welcome pack including: 1 bottle of washing up liquid, 1 dish cloth, 1 tea towel, 1 floor cloth, toilet roll & bin liner. Helmsman's waterproofs & umbrella.

BEDDING ARRANGEMENTS (top)

Sleeps up to 12. Two sets of two tier single berths (bunks) in both rear and forward cabins (8 in total). Choice of dinette/double or two single berths in both centre cabins (4 in total). Freshly laundered bedding for each crew member. Additional bedding available on request.

KITCHEN (top)

Fully equipped galley with 4 burner gas cooker complete with grill and oven, refrigerator, sink and drainer, work surfaces and storage space. Microwave. Suitable saucepans, cooking utensils, crockery and cutlery etc. for the number of berths.

BATHROOM (top)

Two bathrooms each with hand basin, flush toilet, and shower. 240v shaver socket.

PETS (top)

Pets are welcome. There is a charge of £30.00 per pet.

Price: The price includes VAT, bed linen, towels, free car parking (at owners risk), life jackets (on request), full canal boat inventory and tuition at start of canal boat holiday plus 24 hour helpline.

FUEL (top)

The narrow boat is handed over ready fuelled, but the cost of canal boat hire does not include the fuel consumed. A fuel deposit of £90.00 per week up to 2 weeks or £50.00 per short break is payable 8 weeks before the start of your canal boat holiday.

On return to the marina at the end of your canal boat holiday period the canal boat will be refuelled and any difference to the deposit paid will either be refunded or charged.

CANCELLATION PROTECTION (top)

A Cancellation Protection Fee of 4.00% of the hire charge shown must be paid together with a £50.00 non-returnable Damage Waiver Fee for each canal boat.

CREDIT CARDS (top)

Please note that there is no charge when paying by credit/debit card

CANAL BOAT AVAILABILITY (top)

Boat Location Start Date Nights
Stay
Finish Date Price
Swan 202 Anderton Fri 09 Mar 2012 10 Mon 19 Mar 2012 £1735.00
Swan 202 Anderton Fri 09 Mar 2012 14 Fri 23 Mar 2012 £2100.00
Swan 202 Anderton Fri 09 Mar 2012 3 Mon 12 Mar 2012 £685.00
Swan 202 Anderton Fri 09 Mar 2012 7 Fri 16 Mar 2012 £1050.00
Swan 203 Alvechurch Mon 12 Mar 2012 4 Fri 16 Mar 2012 £685.00
Swan 204 Hilperton Mon 12 Mar 2012 4 Fri 16 Mar 2012 £685.00
Swan 202 Anderton Mon 12 Mar 2012 14 Mon 26 Mar 2012 £2100.00
Swan 202 Anderton Mon 12 Mar 2012 11 Fri 23 Mar 2012 £1735.00
Swan 202 Anderton Mon 12 Mar 2012 7 Mon 19 Mar 2012 £1050.00
Swan 202 Anderton Mon 12 Mar 2012 4 Fri 16 Mar 2012 £685.00
Swan 205 Gayton Mon 12 Mar 2012 4 Fri 16 Mar 2012 £685.00
Swan 201 Aldermaston Mon 12 Mar 2012 4 Fri 16 Mar 2012 £685.00
Swan 202 Anderton Fri 16 Mar 2012 7 Fri 23 Mar 2012 £1050.00
Swan 202 Anderton Fri 16 Mar 2012 10 Mon 26 Mar 2012 £1735.00
Swan 202 Anderton Fri 16 Mar 2012 3 Mon 19 Mar 2012 £685.00
Swan 201 Aldermaston Mon 19 Mar 2012 4 Fri 23 Mar 2012 £685.00
Swan 202 Anderton Mon 19 Mar 2012 7 Mon 26 Mar 2012 £1050.00
Swan 204 Hilperton Mon 19 Mar 2012 4 Fri 23 Mar 2012 £685.00
Swan 202 Anderton Mon 19 Mar 2012 4 Fri 23 Mar 2012 £685.00
Swan 205 Gayton Mon 19 Mar 2012 4 Fri 23 Mar 2012 £685.00
Swan 202 Anderton Fri 23 Mar 2012 3 Mon 26 Mar 2012 £685.00
Swan 204 Hilperton Mon 26 Mar 2012 4 Fri 30 Mar 2012 £695.00
Swan 205 Gayton Mon 26 Mar 2012 4 Fri 30 Mar 2012 £685.00
Swan 201 Aldermaston Fri 30 Mar 2012 3 Mon 02 Apr 2012 £1040.00
Swan 201 Aldermaston Fri 30 Mar 2012 7 Fri 06 Apr 2012 £1595.00
Swan 201 Aldermaston Mon 02 Apr 2012 4 Fri 06 Apr 2012 £1040.00
Swan 202 Anderton Fri 13 Apr 2012 3 Mon 16 Apr 2012 £970.00
Swan 202 Anderton Fri 13 Apr 2012 7 Fri 20 Apr 2012 £1485.00
Swan 203 Alvechurch Mon 16 Apr 2012 4 Fri 20 Apr 2012 £970.00
Swan 202 Anderton Mon 16 Apr 2012 4 Fri 20 Apr 2012 £970.00
Swan 201 Aldermaston Mon 16 Apr 2012 4 Fri 20 Apr 2012 £970.00
Swan 204 Hilperton Mon 16 Apr 2012 4 Fri 20 Apr 2012 £970.00
Swan 205 Gayton Mon 16 Apr 2012 4 Fri 20 Apr 2012 £970.00
Swan 205 Gayton Mon 16 Apr 2012 7 Mon 23 Apr 2012 £1485.00
Swan 205 Gayton Mon 16 Apr 2012 11 Fri 27 Apr 2012 £2455.00
Swan 205 Gayton Fri 20 Apr 2012 7 Fri 27 Apr 2012 £1485.00
Swan 205 Gayton Fri 20 Apr 2012 3 Mon 23 Apr 2012 £970.00
Swan 203 Alvechurch Mon 23 Apr 2012 4 Fri 27 Apr 2012 £970.00
Swan 204 Hilperton Mon 23 Apr 2012 4 Fri 27 Apr 2012 £970.00
Swan 202 Anderton Mon 23 Apr 2012 14 Mon 07 May 2012 £2970.00
Swan 205 Gayton Mon 23 Apr 2012 4 Fri 27 Apr 2012 £970.00
Swan 202 Anderton Mon 23 Apr 2012 11 Fri 04 May 2012 £2455.00
Swan 202 Anderton Mon 23 Apr 2012 7 Mon 30 Apr 2012 £1485.00
Swan 201 Aldermaston Mon 23 Apr 2012 4 Fri 27 Apr 2012 £970.00
Swan 202 Anderton Mon 23 Apr 2012 4 Fri 27 Apr 2012 £970.00
Swan 202 Anderton Fri 27 Apr 2012 3 Mon 30 Apr 2012 £970.00
Swan 202 Anderton Fri 27 Apr 2012 14 Fri 11 May 2012 £3190.00
Swan 202 Anderton Fri 27 Apr 2012 7 Fri 04 May 2012 £1485.00
Swan 202 Anderton Fri 27 Apr 2012 10 Mon 07 May 2012 £2595.00
Swan 202 Anderton Mon 30 Apr 2012 7 Mon 07 May 2012 £1485.00
Swan 202 Anderton Mon 30 Apr 2012 11 Fri 11 May 2012 £2595.00
Swan 204 Hilperton Mon 30 Apr 2012 4 Fri 04 May 2012 £970.00
Swan 202 Anderton Mon 30 Apr 2012 4 Fri 04 May 2012 £970.00
Swan 202 Anderton Fri 04 May 2012 7 Fri 11 May 2012 £1705.00
Swan 202 Anderton Fri 04 May 2012 3 Mon 07 May 2012 £1110.00
Swan 202 Anderton Mon 07 May 2012 4 Fri 11 May 2012 £1110.00
Swan 201 Aldermaston Mon 07 May 2012 4 Fri 11 May 2012 £1110.00
Swan 204 Hilperton Mon 07 May 2012 4 Fri 11 May 2012 £1110.00
Swan 203 Alvechurch Mon 07 May 2012 4 Fri 11 May 2012 £1110.00
Swan 205 Gayton Mon 07 May 2012 4 Fri 11 May 2012 £1110.00
Swan 205 Gayton Mon 14 May 2012 4 Fri 18 May 2012 £1110.00
Swan 202 Anderton Mon 14 May 2012 4 Fri 18 May 2012 £1110.00
Swan 204 Hilperton Mon 14 May 2012 4 Fri 18 May 2012 £1110.00
Swan 202 Anderton Mon 21 May 2012 11 Fri 01 Jun 2012 £2815.00
Swan 202 Anderton Mon 21 May 2012 7 Mon 28 May 2012 £1705.00
Swan 205 Gayton Mon 21 May 2012 7 Mon 28 May 2012 £1705.00
Swan 203 Alvechurch Mon 21 May 2012 4 Fri 25 May 2012 £1110.00
Swan 202 Anderton Mon 21 May 2012 4 Fri 25 May 2012 £1110.00
Swan 204 Hilperton Mon 21 May 2012 4 Fri 25 May 2012 £1110.00
Swan 205 Gayton Mon 21 May 2012 4 Fri 25 May 2012 £1110.00
Swan 202 Anderton Fri 25 May 2012 7 Fri 01 Jun 2012 £1705.00
Swan 202 Anderton Fri 25 May 2012 3 Mon 28 May 2012 £1110.00
Swan 205 Gayton Fri 25 May 2012 3 Mon 28 May 2012 £1110.00
Swan 203 Alvechurch Mon 28 May 2012 4 Fri 01 Jun 2012 £1110.00
Swan 204 Hilperton Mon 28 May 2012 4 Fri 01 Jun 2012 £1110.00
Swan 202 Anderton Mon 28 May 2012 4 Fri 01 Jun 2012 £1110.00
Swan 201 Aldermaston Fri 01 Jun 2012 3 Mon 04 Jun 2012 £1440.00
Swan 205 Gayton Fri 08 Jun 2012 3 Mon 11 Jun 2012 £1245.00
Swan 203 Alvechurch Fri 08 Jun 2012 10 Mon 18 Jun 2012 £3160.00
Swan 203 Alvechurch Fri 08 Jun 2012 7 Fri 15 Jun 2012 £1915.00
Swan 203 Alvechurch Fri 08 Jun 2012 3 Mon 11 Jun 2012 £1245.00
Swan 203 Alvechurch Fri 08 Jun 2012 14 Fri 22 Jun 2012 £3830.00
Swan 205 Gayton Fri 08 Jun 2012 14 Fri 22 Jun 2012 £3830.00
Swan 205 Gayton Fri 08 Jun 2012 10 Mon 18 Jun 2012 £3160.00
Swan 205 Gayton Fri 08 Jun 2012 7 Fri 15 Jun 2012 £1915.00
Swan 202 Anderton Fri 08 Jun 2012 7 Fri 15 Jun 2012 £1915.00
Swan 202 Anderton Fri 08 Jun 2012 3 Mon 11 Jun 2012 £1245.00
Swan 205 Gayton Mon 11 Jun 2012 7 Mon 18 Jun 2012 £1915.00
Swan 203 Alvechurch Mon 11 Jun 2012 14 Mon 25 Jun 2012 £3830.00
Swan 203 Alvechurch Mon 11 Jun 2012 7 Mon 18 Jun 2012 £1915.00
Swan 203 Alvechurch Mon 11 Jun 2012 4 Fri 15 Jun 2012 £1245.00
Swan 205 Gayton Mon 11 Jun 2012 14 Mon 25 Jun 2012 £3830.00
Swan 205 Gayton Mon 11 Jun 2012 4 Fri 15 Jun 2012 £1245.00
Swan 203 Alvechurch Mon 11 Jun 2012 11 Fri 22 Jun 2012 £3160.00
Swan 205 Gayton Mon 11 Jun 2012 11 Fri 22 Jun 2012 £3160.00
Swan 202 Anderton Mon 11 Jun 2012 4 Fri 15 Jun 2012 £1245.00
Swan 205 Gayton Fri 15 Jun 2012 10 Mon 25 Jun 2012 £3235.00
Swan 205 Gayton Fri 15 Jun 2012 7 Fri 22 Jun 2012 £1915.00
Swan 205 Gayton Fri 15 Jun 2012 3 Mon 18 Jun 2012 £1245.00
Swan 203 Alvechurch Fri 15 Jun 2012 14 Fri 29 Jun 2012 £3940.00
Swan 204 Hilperton Fri 15 Jun 2012 7 Fri 22 Jun 2012 £1915.00
Swan 204 Hilperton Fri 15 Jun 2012 3 Mon 18 Jun 2012 £1245.00
Swan 203 Alvechurch Fri 15 Jun 2012 3 Mon 18 Jun 2012 £1245.00
Swan 204 Hilperton Fri 15 Jun 2012 10 Mon 25 Jun 2012 £3235.00
Swan 204 Hilperton Fri 15 Jun 2012 14 Fri 29 Jun 2012 £3940.00
Swan 205 Gayton Fri 15 Jun 2012 14 Fri 29 Jun 2012 £3940.00
Swan 203 Alvechurch Fri 15 Jun 2012 10 Mon 25 Jun 2012 £3235.00
Swan 201 Aldermaston Fri 15 Jun 2012 14 Fri 29 Jun 2012 £3940.00
Swan 201 Aldermaston Fri 15 Jun 2012 7 Fri 22 Jun 2012 £1915.00
Swan 201 Aldermaston Fri 15 Jun 2012 3 Mon 18 Jun 2012 £1245.00
Swan 201 Aldermaston Fri 15 Jun 2012 10 Mon 25 Jun 2012 £3235.00
Swan 203 Alvechurch Fri 15 Jun 2012 7 Fri 22 Jun 2012 £1915.00
Swan 204 Hilperton Mon 18 Jun 2012 7 Mon 25 Jun 2012 £1915.00
Swan 202 Anderton Mon 18 Jun 2012 7 Mon 25 Jun 2012 £1915.00
Swan 204 Hilperton Mon 18 Jun 2012 14 Mon 02 Jul 2012 £3940.00
Swan 204 Hilperton Mon 18 Jun 2012 4 Fri 22 Jun 2012 £1245.00
Swan 201 Aldermaston Mon 18 Jun 2012 14 Mon 02 Jul 2012 £3940.00
Swan 201 Aldermaston Mon 18 Jun 2012 4 Fri 22 Jun 2012 £1245.00
Swan 201 Aldermaston Mon 18 Jun 2012 7 Mon 25 Jun 2012 £1915.00
Swan 201 Aldermaston Mon 18 Jun 2012 11 Fri 29 Jun 2012 £3235.00
Swan 205 Gayton Mon 18 Jun 2012 14 Mon 02 Jul 2012 £3940.00
Swan 205 Gayton Mon 18 Jun 2012 11 Fri 29 Jun 2012 £3235.00
Swan 205 Gayton Mon 18 Jun 2012 7 Mon 25 Jun 2012 £1915.00
Swan 205 Gayton Mon 18 Jun 2012 4 Fri 22 Jun 2012 £1245.00
Swan 204 Hilperton Mon 18 Jun 2012 11 Fri 29 Jun 2012 £3235.00
Swan 203 Alvechurch Mon 18 Jun 2012 11 Fri 29 Jun 2012 £3235.00
Swan 202 Anderton Mon 18 Jun 2012 4 Fri 22 Jun 2012 £1245.00
Swan 202 Anderton Mon 18 Jun 2012 11 Fri 29 Jun 2012 £3235.00
Swan 203 Alvechurch Mon 18 Jun 2012 14 Mon 02 Jul 2012 £3940.00
Swan 203 Alvechurch Mon 18 Jun 2012 4 Fri 22 Jun 2012 £1245.00
Swan 203 Alvechurch Mon 18 Jun 2012 7 Mon 25 Jun 2012 £1915.00
Swan 205 Gayton Fri 22 Jun 2012 14 Fri 06 Jul 2012 £4050.00
Swan 205 Gayton Fri 22 Jun 2012 10 Mon 02 Jul 2012 £3345.00
Swan 205 Gayton Fri 22 Jun 2012 3 Mon 25 Jun 2012 £1320.00
Swan 204 Hilperton Fri 22 Jun 2012 7 Fri 29 Jun 2012 £2025.00
Swan 202 Anderton Fri 22 Jun 2012 7 Fri 29 Jun 2012 £2025.00
Swan 202 Anderton Fri 22 Jun 2012 3 Mon 25 Jun 2012 £1320.00
Swan 201 Aldermaston Fri 22 Jun 2012 10 Mon 02 Jul 2012 £3345.00
Swan 201 Aldermaston Fri 22 Jun 2012 14 Fri 06 Jul 2012 £4050.00
Swan 205 Gayton Fri 22 Jun 2012 7 Fri 29 Jun 2012 £2025.00
Swan 203 Alvechurch Fri 22 Jun 2012 3 Mon 25 Jun 2012 £1320.00
Swan 204 Hilperton Fri 22 Jun 2012 14 Fri 06 Jul 2012 £4050.00
Swan 204 Hilperton Fri 22 Jun 2012 10 Mon 02 Jul 2012 £3345.00
Swan 204 Hilperton Fri 22 Jun 2012 3 Mon 25 Jun 2012 £1320.00
Swan 203 Alvechurch Fri 22 Jun 2012 10 Mon 02 Jul 2012 £3345.00
Swan 201 Aldermaston Fri 22 Jun 2012 3 Mon 25 Jun 2012 £1320.00
Swan 201 Aldermaston Fri 22 Jun 2012 7 Fri 29 Jun 2012 £2025.00
Swan 203 Alvechurch Fri 22 Jun 2012 7 Fri 29 Jun 2012 £2025.00
Swan 203 Alvechurch Mon 25 Jun 2012 7 Mon 02 Jul 2012 £2025.00
Swan 205 Gayton Mon 25 Jun 2012 11 Fri 06 Jul 2012 £3345.00
Swan 201 Aldermaston Mon 25 Jun 2012 4 Fri 29 Jun 2012 £1320.00
Swan 201 Aldermaston Mon 25 Jun 2012 7 Mon 02 Jul 2012 £2025.00
Swan 201 Aldermaston Mon 25 Jun 2012 11 Fri 06 Jul 2012 £3345.00
Swan 201 Aldermaston Mon 25 Jun 2012 14 Mon 09 Jul 2012 £4050.00
Swan 204 Hilperton Mon 25 Jun 2012 4 Fri 29 Jun 2012 £1320.00
Swan 204 Hilperton Mon 25 Jun 2012 11 Fri 06 Jul 2012 £3345.00
Swan 205 Gayton Mon 25 Jun 2012 7 Mon 02 Jul 2012 £2025.00
Swan 205 Gayton Mon 25 Jun 2012 4 Fri 29 Jun 2012 £1320.00
Swan 202 Anderton Mon 25 Jun 2012 4 Fri 29 Jun 2012 £1320.00
Swan 204 Hilperton Mon 25 Jun 2012 7 Mon 02 Jul 2012 £2025.00
Swan 203 Alvechurch Mon 25 Jun 2012 4 Fri 29 Jun 2012 £1320.00
Swan 201 Aldermaston Fri 29 Jun 2012 14 Fri 13 Jul 2012 £4050.00
Swan 201 Aldermaston Fri 29 Jun 2012 10 Mon 09 Jul 2012 £3345.00
Swan 201 Aldermaston Fri 29 Jun 2012 7 Fri 06 Jul 2012 £2025.00
Swan 204 Hilperton Fri 29 Jun 2012 3 Mon 02 Jul 2012 £1320.00
Swan 203 Alvechurch Fri 29 Jun 2012 3 Mon 02 Jul 2012 £1320.00
Swan 204 Hilperton Fri 29 Jun 2012 7 Fri 06 Jul 2012 £2025.00
Swan 205 Gayton Fri 29 Jun 2012 7 Fri 06 Jul 2012 £2025.00
Swan 205 Gayton Fri 29 Jun 2012 3 Mon 02 Jul 2012 £1320.00
Swan 201 Aldermaston Fri 29 Jun 2012 3 Mon 02 Jul 2012 £1320.00
Swan 204 Hilperton Mon 02 Jul 2012 4 Fri 06 Jul 2012 £1320.00
Swan 201 Aldermaston Mon 02 Jul 2012 4 Fri 06 Jul 2012 £1320.00
Swan 201 Aldermaston Mon 02 Jul 2012 7 Mon 09 Jul 2012 £2025.00
Swan 205 Gayton Mon 02 Jul 2012 4 Fri 06 Jul 2012 £1320.00
Swan 201 Aldermaston Mon 02 Jul 2012 11 Fri 13 Jul 2012 £3345.00
Swan 201 Aldermaston Mon 02 Jul 2012 14 Mon 16 Jul 2012 £4050.00
Swan 201 Aldermaston Fri 06 Jul 2012 3 Mon 09 Jul 2012 £1320.00
Swan 202 Anderton Fri 06 Jul 2012 3 Mon 09 Jul 2012 £1320.00
Swan 202 Anderton Fri 06 Jul 2012 7 Fri 13 Jul 2012 £2025.00
Swan 201 Aldermaston Fri 06 Jul 2012 10 Mon 16 Jul 2012 £3345.00
Swan 202 Anderton Fri 06 Jul 2012 10 Mon 16 Jul 2012 £3345.00
Swan 201 Aldermaston Fri 06 Jul 2012 14 Fri 20 Jul 2012 £4050.00
Swan 201 Aldermaston Fri 06 Jul 2012 7 Fri 13 Jul 2012 £2025.00
Swan 202 Anderton Mon 09 Jul 2012 7 Mon 16 Jul 2012 £2025.00
Swan 201 Aldermaston Mon 09 Jul 2012 14 Mon 23 Jul 2012 £4050.00
Swan 201 Aldermaston Mon 09 Jul 2012 11 Fri 20 Jul 2012 £3345.00
Swan 201 Aldermaston Mon 09 Jul 2012 7 Mon 16 Jul 2012 £2025.00
Swan 202 Anderton Mon 09 Jul 2012 4 Fri 13 Jul 2012 £1320.00
Swan 203 Alvechurch Mon 09 Jul 2012 4 Fri 13 Jul 2012 £1320.00
Swan 204 Hilperton Mon 09 Jul 2012 11 Fri 20 Jul 2012 £3345.00
Swan 205 Gayton Mon 09 Jul 2012 7 Mon 16 Jul 2012 £2025.00
Swan 205 Gayton Mon 09 Jul 2012 4 Fri 13 Jul 2012 £1320.00
Swan 205 Gayton Mon 09 Jul 2012 11 Fri 20 Jul 2012 £3345.00
Swan 205 Gayton Mon 09 Jul 2012 14 Mon 23 Jul 2012 £4050.00
Swan 204 Hilperton Mon 09 Jul 2012 7 Mon 16 Jul 2012 £2025.00
Swan 204 Hilperton Mon 09 Jul 2012 4 Fri 13 Jul 2012 £1320.00
Swan 201 Aldermaston Mon 09 Jul 2012 4 Fri 13 Jul 2012 £1320.00
Swan 202 Anderton Fri 13 Jul 2012 3 Mon 16 Jul 2012 £1320.00
Swan 204 Hilperton Fri 13 Jul 2012 7 Fri 20 Jul 2012 £2025.00
Swan 205 Gayton Fri 13 Jul 2012 14 Fri 27 Jul 2012 £4240.00
Swan 205 Gayton Fri 13 Jul 2012 10 Mon 23 Jul 2012 £3465.00
Swan 205 Gayton Fri 13 Jul 2012 7 Fri 20 Jul 2012 £2025.00
Swan 205 Gayton Fri 13 Jul 2012 3 Mon 16 Jul 2012 £1320.00
Swan 204 Hilperton Fri 13 Jul 2012 3 Mon 16 Jul 2012 £1320.00
Swan 201 Aldermaston Fri 13 Jul 2012 10 Mon 23 Jul 2012 £3465.00
Swan 201 Aldermaston Fri 13 Jul 2012 7 Fri 20 Jul 2012 £2025.00
Swan 201 Aldermaston Fri 13 Jul 2012 3 Mon 16 Jul 2012 £1320.00
Swan 201 Aldermaston Mon 16 Jul 2012 7 Mon 23 Jul 2012 £2025.00
Swan 201 Aldermaston Mon 16 Jul 2012 4 Fri 20 Jul 2012 £1320.00
Swan 205 Gayton Mon 16 Jul 2012 4 Fri 20 Jul 2012 £1320.00
Swan 205 Gayton Mon 16 Jul 2012 7 Mon 23 Jul 2012 £2025.00
Swan 204 Hilperton Mon 16 Jul 2012 4 Fri 20 Jul 2012 £1320.00
Swan 205 Gayton Mon 16 Jul 2012 11 Fri 27 Jul 2012 £3465.00
Swan 205 Gayton Fri 20 Jul 2012 3 Mon 23 Jul 2012 £1440.00
Swan 205 Gayton Fri 20 Jul 2012 7 Fri 27 Jul 2012 £2215.00
Swan 201 Aldermaston Fri 20 Jul 2012 3 Mon 23 Jul 2012 £1440.00
Swan 202 Anderton Mon 23 Jul 2012 4 Fri 27 Jul 2012 £1440.00
Swan 205 Gayton Mon 23 Jul 2012 4 Fri 27 Jul 2012 £1440.00
Swan 204 Hilperton Mon 23 Jul 2012 14 Mon 06 Aug 2012 £4430.00
Swan 204 Hilperton Mon 23 Jul 2012 7 Mon 30 Jul 2012 £2215.00
Swan 204 Hilperton Mon 23 Jul 2012 4 Fri 27 Jul 2012 £1440.00
Swan 204 Hilperton Mon 23 Jul 2012 11 Fri 03 Aug 2012 £3655.00
Swan 204 Hilperton Fri 27 Jul 2012 7 Fri 03 Aug 2012 £2215.00
Swan 204 Hilperton Fri 27 Jul 2012 10 Mon 06 Aug 2012 £3655.00
Swan 204 Hilperton Fri 27 Jul 2012 3 Mon 30 Jul 2012 £1440.00
Swan 202 Anderton Mon 30 Jul 2012 7 Mon 06 Aug 2012 £2215.00
Swan 205 Gayton Mon 30 Jul 2012 4 Fri 03 Aug 2012 £1440.00
Swan 202 Anderton Mon 30 Jul 2012 4 Fri 03 Aug 2012 £1440.00
Swan 204 Hilperton Mon 30 Jul 2012 4 Fri 03 Aug 2012 £1440.00
Swan 204 Hilperton Mon 30 Jul 2012 7 Mon 06 Aug 2012 £2215.00
Swan 203 Alvechurch Fri 03 Aug 2012 14 Fri 17 Aug 2012 £4430.00
Swan 203 Alvechurch Fri 03 Aug 2012 10 Mon 13 Aug 2012 £3655.00
Swan 203 Alvechurch Fri 03 Aug 2012 7 Fri 10 Aug 2012 £2215.00
Swan 202 Anderton Fri 03 Aug 2012 3 Mon 06 Aug 2012 £1440.00
Swan 203 Alvechurch Fri 03 Aug 2012 3 Mon 06 Aug 2012 £1440.00
Swan 204 Hilperton Fri 03 Aug 2012 3 Mon 06 Aug 2012 £1440.00
Swan 203 Alvechurch Mon 06 Aug 2012 11 Fri 17 Aug 2012 £3655.00
Swan 201 Aldermaston Mon 06 Aug 2012 4 Fri 10 Aug 2012 £1440.00
Swan 201 Aldermaston Mon 06 Aug 2012 11 Fri 17 Aug 2012 £3655.00
Swan 201 Aldermaston Mon 06 Aug 2012 7 Mon 13 Aug 2012 £2215.00
Swan 203 Alvechurch Mon 06 Aug 2012 14 Mon 20 Aug 2012 £4430.00
Swan 203 Alvechurch Mon 06 Aug 2012 7 Mon 13 Aug 2012 £2215.00
Swan 203 Alvechurch Mon 06 Aug 2012 4 Fri 10 Aug 2012 £1440.00
Swan 205 Gayton Fri 10 Aug 2012 3 Mon 13 Aug 2012 £1440.00
Swan 205 Gayton Fri 10 Aug 2012 7 Fri 17 Aug 2012 £2215.00
Swan 201 Aldermaston Fri 10 Aug 2012 7 Fri 17 Aug 2012 £2215.00
Swan 205 Gayton Fri 10 Aug 2012 10 Mon 20 Aug 2012 £3655.00
Swan 203 Alvechurch Fri 10 Aug 2012 14 Fri 24 Aug 2012 £4430.00
Swan 203 Alvechurch Fri 10 Aug 2012 10 Mon 20 Aug 2012 £3655.00
Swan 203 Alvechurch Fri 10 Aug 2012 3 Mon 13 Aug 2012 £1440.00
Swan 205 Gayton Fri 10 Aug 2012 14 Fri 24 Aug 2012 £4430.00
Swan 203 Alvechurch Fri 10 Aug 2012 7 Fri 17 Aug 2012 £2215.00
Swan 201 Aldermaston Fri 10 Aug 2012 3 Mon 13 Aug 2012 £1440.00
Swan 203 Alvechurch Mon 13 Aug 2012 7 Mon 20 Aug 2012 £2215.00
Swan 203 Alvechurch Mon 13 Aug 2012 4 Fri 17 Aug 2012 £1440.00
Swan 203 Alvechurch Mon 13 Aug 2012 11 Fri 24 Aug 2012 £3655.00
Swan 204 Hilperton Mon 13 Aug 2012 4 Fri 17 Aug 2012 £1440.00
Swan 205 Gayton Mon 13 Aug 2012 4 Fri 17 Aug 2012 £1440.00
Swan 202 Anderton Mon 13 Aug 2012 7 Mon 20 Aug 2012 £2215.00
Swan 201 Aldermaston Mon 13 Aug 2012 4 Fri 17 Aug 2012 £1440.00
Swan 202 Anderton Mon 13 Aug 2012 4 Fri 17 Aug 2012 £1440.00
Swan 205 Gayton Mon 13 Aug 2012 7 Mon 20 Aug 2012 £2215.00
Swan 205 Gayton Mon 13 Aug 2012 11 Fri 24 Aug 2012 £3655.00
Swan 205 Gayton Mon 13 Aug 2012 14 Mon 27 Aug 2012 £4430.00
Swan 205 Gayton Fri 17 Aug 2012 3 Mon 20 Aug 2012 £1440.00
Swan 202 Anderton Fri 17 Aug 2012 3 Mon 20 Aug 2012 £1440.00
Swan 203 Alvechurch Fri 17 Aug 2012 7 Fri 24 Aug 2012 £2215.00
Swan 203 Alvechurch Fri 17 Aug 2012 3 Mon 20 Aug 2012 £1440.00
Swan 205 Gayton Fri 17 Aug 2012 10 Mon 27 Aug 2012 £3470.00
Swan 205 Gayton Fri 17 Aug 2012 7 Fri 24 Aug 2012 £2215.00
Swan 201 Aldermaston Mon 20 Aug 2012 4 Fri 24 Aug 2012 £1440.00
